H-H Alumni Association
Wrestling is Training for the Rest Of Your Life!

| | | | | | | | Hatboro-Horsham High School | | | 6th Annual Ralph Wetzel Holiday Classic - Varsity | | | Consolation - 2nd round | | | December 28-29, 2006 | | |
| Match | Wrestler | School | Year | Record | | 225 | Alex Chisar | Upper Dublin | 9 | 4- 6 | | Brendan Murphy | St. Joe's Prep | 9 | 9- 6 | |||||
| 226 | Bye | | | - | | Jackson Staples | Abington | 9 | 6- 7 | |||||
| 227 | Bye | | | - | | Tom Doyle | Archbishop Wood | 10 | 40- 12 | |||||
| 228 | Joe Musumeci | Harriton | 9 | 0- 2 | | Drew Felice | Hatboro Horsham | 9 | 4- 8 | |||||
| Match | Wrestler | School | Year | Record | | 229 | John Young | Cape Henlopen (DE) | | 5- 7 | | Wilmer Vega | George Washington | 9 | 1- 1 | |||||
| 230 | Bye | | | - | | Kiera Cleary | Roman Catholic | 10 | 8- 8 | |||||
| 231 | Bye | | | - | | Steve Reguera | Archbishop Wood | 10 | 25- 14 | |||||
| 232 | Marty Haydon | Malvern Prep | 11 | 0- 2 | | Dave Tucker | Upper Dublin | 10 | 9- 4 | |||||
| Match | Wrestler | School | Year | Record | | 233 | James Mcglaughlin | Hatboro Horsham | 10 | 1- 9 | | Max Agasar | Upper Moreland | 9 | 3- 7 | |||||
| 234 | Bye | | | - | | Mike McGinley | Central Bucks East | 11 | 10- 7 | |||||
| 235 | Aaron Tartal | Cape Henlopen (DE) | | 6- 5 | | Robert Sinclair | Roman Catholic | 12 | 8- 9 | |||||
| 236 | Joe Powell | Harriton | 10 | 0- 2 | | Paul Reilly | Upper Dublin | 10 | 6- 6 | |||||
| Match | Wrestler | School | Year | Record | | 237 | Andrew Czudak | St. Joe's Prep | 11 | 2- 7 | | Zach Zbarsky | Hatboro Horsham | 11 | 3- 3 | |||||
| 238 | Jerron Ricketts | Cape Henlopen (DE) | | 5- 9 | | Roy Heston | Highland Regional (NJ) | 12 | 1- 1 | |||||
| 239 | Scott Kret | George Washington | 10 | 1- 6 | | Mike Stewart | Malvern Prep | 12 | 2- 2 | |||||
| 240 | Anthony Chiavoroli | Archbishop Wood | 11 | 20- 14 | | Pat Reilly | Upper Dublin | 10 | 10- 3 | |||||
| Match | Wrestler | School | Year | Record | | 241 | Eric Guarino | Malvern Prep | 12 | 1- 2 | | Ryan Hoffman | Penn Charter | 12 | 13- 4 | |||||
| 242 | Shane Nicholson | Upper Moreland | 11 | 5- 5 | | Matt Catalano | Highland Regional (NJ) | 10 | 5- 1 | |||||
| 243 | Paul Choi | Upper Dublin | 10 | 7- 4 | | Tim Hermann | Abington | 12 | 12- 4 | |||||
| 244 | Dennis Ward | George Washington | 11 | 5- 6 | | Trevor Ricker | Cape Henlopen (DE) | | 8- 8 | |||||
| Match | Wrestler | School | Year | Record | | 245 | Nick Cardone | St. Joe's Prep | 11 | 6- 7 | | Cody Carrigan | Abington | 10 | 9- 4 | |||||
| 246 | Jim Farrell | Archbishop Wood | 12 | 26- 34 | | Asa Cameron | Cheltenham | 11 | 13- 5 | |||||
| 247 | Daniel Bolich | Upper Moreland | 9 | 6- 8 | | Andrew Chorney | Upper Dublin | 12 | 7- 5 | |||||
| 248 | Dan Levin | Harriton | 10 | 1- 2 | | Blaise Vogelman | Roman Catholic | 12 | 8- 8 | |||||
| Match | Wrestler | School | Year | Record | | 249 | Chao Burns | Malvern Prep | 10 | 0- 2 | | Derek Gay | Cape Henlopen (DE) | | 9- 7 | |||||
| 250 | Dom Visco | Upper Dublin | 10 | 2- 5 | | Shaun Gallagher | St. Joe's Prep | 10 | 8- 7 | |||||
| 251 | Mouhammad Aboghalon | George Washington | 11 | 3- 6 | | Nick Lynch | Hatboro Horsham | 9 | 3- 6 | |||||
| 252 | Garrett Bateman | Harriton | 11 | 1- 2 | | Joe Kent | Norristown | 10 | 3- 2 | |||||
| Match | Wrestler | School | Year | Record | | 253 | John Turner | George Washington | 12 | 2- 4 | | Rich Carty | Norristown | 10 | 1- 2 | |||||
| 254 | Rondy Osorio | Cape Henlopen (DE) | | 8- 6 | | Anthony Cataldo | Central Bucks East | 12 | 5- 13 | |||||
| 255 | John Turella | Harriton | 11 | 0- 2 | | Albert Desidario | Roman Catholic | 11 | 8- 6 | |||||
| 256 | Brandon Earl | Abington | 11 | 4- 3 | | Ryan Kelly | St. Joe's Prep | 11 | 8- 7 | |||||
| Match | Wrestler | School | Year | Record | | 257 | Jon Torrey | Penn Charter | 12 | 1- 10 | | Calvin Seu | Cheltenham | 11 | 10- 3 | |||||
| 258 | Kyle Fisher | Roman Catholic | 12 | 0- 4 | | Rich Jordan | St. Joe's Prep | 10 | 10- 8 | |||||
| 259 | Ervis Zeneli | Abington | 12 | 0- 2 | | Tyler Berl | Cape Henlopen (DE) | | 9- 5 | |||||
| 260 | Marc Miller | Norristown | 9 | 0- 1 | | Ian Peltzman | Upper Dublin | 12 | 4- 7 | |||||
| Match | Wrestler | School | Year | Record | | 261 | John Reader | Highland Regional (NJ) | 10 | 0- 2 | | Ryan Wallace | St. Joe's Prep | 11 | 5- 8 | |||||
| 262 | Dylan Freedman | Upper Dublin | 10 | 4- 3 | | Pat Hitschler | Penn Charter | 10 | 17- 4 | |||||
| 263 | Jeff Lyons | Abington | 12 | 3- 7 | | Anthony LaRose | George Washington | 11 | 9- 6 | |||||
| 264 | Steve Gregson | Cape Henlopen (DE) | | 7- 9 | | Joe D'Alonzo | Archbishop Wood | 11 | 16- 17 | |||||
| Match | Wrestler | School | Year | Record | | 265 | Osman Lomidze | George Washington | 11 | 2- 4 | | Evan Slizofski | Cheltenham | 12 | 16- 3 | |||||
| 266 | Ryan Kratz | Norristown | 10 | 1- 2 | | Doug Roche | Harriton | 11 | 2- 2 | |||||
| 267 | Scott Thompson | Abington | 12 | 1- 4 | | Anthony Divona | Central Bucks East | 11 | 13- 9 | |||||
| 268 | Eric Hill | Archbishop Wood | 11 | 20- 17 | | Aaron Choi | Upper Dublin | 12 | 8- 4 | |||||
| Match | Wrestler | School | Year | Record | | 269 | Josh Collins | George Washington | 12 | 4- 4 | | Sean Carson | Upper Dublin | 10 | 7- 4 | |||||
| 270 | Billy Singer | Harriton | 11 | 0- 2 | | Gino Arena | Hatboro Horsham | 12 | 8- 8 | |||||
| 271 | Ryan Senger | Abington | 11 | 0- 2 | | Andrew Regan | Roman Catholic | 11 | 8- 9 | |||||
| 272 | James Nicholson | Upper Moreland | 9 | 6- 6 | | Matt O'Connell | Archbishop Wood | 10 | 17- 14 | |||||
| Match | Wrestler | School | Year | Record | | 273 | Bye | | | - | | Brett Sommerer | George Washington | 11 | 2- 6 | |||||
| 274 | Bye | | | - | | Jason Flannery | Cape Henlopen (DE) | | 4- 11 | |||||
| 275 | Bye | | | - | | John Waldron | St. Joe's Prep | 11 | 8- 7 | |||||
| 276 | Bye | | | - | | Bye | | | - | |||||
| Match | Wrestler | School | Year | Record | | 277 | Andrew Hague | Upper Moreland | 11 | 6- 5 | | Troy Cannatelli | Cape Henlopen (DE) | | 10- 7 | |||||
| 278 | Marcus Robbins | Norristown | 9 | 1- 2 | | Corey Vance | Highland Regional (NJ) | 12 | 1- 2 | |||||
| 279 | Noriman Lomidze | George Washington | 9 | 0- 2 | | Matt Roberts | Archbishop Wood | 12 | 22- 28 | |||||
| 280 | Paul Conboy | Hatboro Horsham | 11 | 5- 5 | | Ben Fields | Upper Dublin | 11 | 5- 5 | |||||
© 2005 - All rights reserved
|