| Hatboro-Horsham High School | ||||
| 7th Annual Ralph Wetzel Holiday Classic - Varsity | ||||
| Results: 145 | ||||
| December 28-29, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Scott Schneider | Archbishop Wood | Dec | Pete Corbett | Cardinal Dougherty | 7-5 |
| John McGinley | LaSalle | Fall | Lowell Fluke, (10) | Wissahickon | 3:38 |
| Asa Cameron | Cheltenham | M-Dec | Joe Mannino, (10) | CB East | 10-1 |
| Robby Fitzgerald | Downingtown East | Fall | Julien Dinerstein, (11) | Upper Moreland | 1:13 |
| Kenny Pallis | Hatboro-Horsham | M-Dec | Mouhommad Aboghalon, (12) | George Washington | 13-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Pickard | Highland Regional(NJ) | M-Dec | Scott Schneider, (11) | Archbishop Wood | 9-1 |
| Asa Cameron | Cheltenham | Dec | John McGinley, (11) | LaSalle | 6-4 |
| Max Barsky | Abington | Fall | Robby Fitzgerald, (10) | Downingtown East | 4:52 |
| Andrew Giannascoli | Malvern Prep | Dec | Kenny Pallis, (11) | Hatboro-Horsham | 7-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Lowell Fluke | Wissahickon | Dec | Joe Mannino, (10) | CB East | 5-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Scott Schneider | Archbishop Wood | Dec | Mouhommad Aboghalon, (12) | George Washington | 5-4 |
| John McGinley | LaSalle | M-Dec | Julien Dinerstein, (11) | Upper Moreland | 11-0 |
| Robby Fitzgerald | Downingtown East | Dec | Lowell Fluke, (10) | Wissahickon | 6-2 |
| Pete Corbett | Cardinal Dougherty | Fall | Kenny Pallis, (11) | Hatboro-Horsham | 1:17 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Pickard | Highland Regional(NJ) | Dec | Asa Cameron, (12) | Cheltenham | 5-3 |
| Max Barsky | Abington | Dec | Andrew Giannascoli, (11) | Malvern Prep | 6-5 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| John McGinley | LaSalle | Dec | Scott Schneider, (11) | Archbishop Wood | 3-0 |
| Robby Fitzgerald | Downingtown East | M-Dec | Pete Corbett | Cardinal Dougherty | 10-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Andrew Giannascoli | Malvern Prep | Dec | John McGinley, (11) | LaSalle | 7-2 |
| Asa Cameron | Cheltenham | Dec | Robby Fitzgerald, (10) | Downingtown East | 10-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| John McGinley | LaSalle | Dec | Robby Fitzgerald, (10) | Downingtown East | 6-2 |
| Andrew Giannascoli | Malvern Prep | Dec | Asa Cameron, (12) | Cheltenham | 7-3 |
| Max Barsky | Abington | Dec | Tyler Pickard | Highland Regional(NJ) | 8-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Tourney Contact 00000 e-mail: | Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com |