| Hatboro-Horsham High School | ||||
| 7th Annual Ralph Wetzel Holiday Classic - Varsity | ||||
| Consolation - 1st round | ||||
| December 28-29, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Bye | - | ||||
| Bye | - | |||||
| 338 | Bye | - | ||||
| Kevin Maxwell | Archbishop Wood | 9 | 7- 6 | |||
| 339 | Bye | - | ||||
| Danny Lomady | Abington | 9 | 3- 3 | |||
| 340 | Bye | - | ||||
| Dave Yannes | Wissahickon | 10 | 2- 6 | |||
| 341 | Bye | - | ||||
| Dan Cenderelli | CB East | 10 | 3- 10 | |||
| 342 | Bye | - | ||||
| Doug Pickard | Highland Regional(NJ) | 1- 2 | ||||
| 343 | Bye | - | ||||
| Richie Tevlin | Perkiomen Valley | 9 | 8- 4 | |||
| 344 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Bye | - | ||||
| Bye | - | |||||
| 346 | Bye | - | ||||
| Drew Felice | Hatboro-Horsham | 10 | 2- 7 | |||
| 347 | Bye | - | ||||
| Riley Mcdermott | Archbishop Wood | 9 | 1- 4 | |||
| 348 | Bye | - | ||||
| Bye | - | |||||
| 349 | Bye | - | ||||
| Bye | - | |||||
| 350 | Bye | - | ||||
| Bye | - | |||||
| 351 | Bye | - | ||||
| Josh Ladowitz | Perkiomen Valley | 9 | 2- 9 | |||
| 352 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Bye | - | ||||
| Bye | - | |||||
| 354 | Bye | - | ||||
| John Young | Cape Henlopen(DE) | 0- 2 | ||||
| 355 | Bye | - | ||||
| Wilner Vega | George Washington | 10 | 4- 6 | |||
| 356 | Bye | - | ||||
| Bye | - | |||||
| 357 | Bye | - | ||||
| Scott Matt | Penn Charter | 9 | 3- 7 | |||
| 358 | Bye | - | ||||
| Connor Planinshek | Archbishop Wood | 10 | 4- 6 | |||
| 359 | Bye | - | ||||
| Matt Pyrih | LaSalle | 9 | 6- 10 | |||
| 360 | Bye | - | ||||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Bye | - | ||||
| Bye | - | |||||
| 362 | Bye | - | ||||
| Anthony Chiavaroli | Archbishop Wood | 12 | 7- 7 | |||
| 363 | Bye | - | ||||
| Jarred Wenger | Penn Charter | 9 | 3- 6 | |||
| 364 | Bye | - | ||||
| Bye | - | |||||
| 365 | Bye | - | ||||
| Anthony Tamburro | George Washington | 11 | 2- 4 | |||
| 366 | Bye | - | ||||
| Andrew Westgate | Cape Henlopen(DE) | 1- 2 | ||||
| 367 | Bye | - | ||||
| Hassan Elghawy | Perkiomen Valley | 11 | 3- 8 | |||
| 368 | Bye | - | ||||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Bye | - | ||||
| Bye | - | |||||
| 370 | Bye | - | ||||
| James McGlaughlin | Hatboro-Horsham | 11 | 6- 7 | |||
| 371 | Bye | - | ||||
| Andrew Czudak | St. Joe's Prep | 12 | 13- 27 | |||
| 372 | Bye | - | ||||
| Sean Saunders | Wissahickon | 9 | 2- 6 | |||
| 373 | Bye | - | ||||
| Eric Hassinger | Perkiomen Valley | 11 | 2- 8 | |||
| 374 | Bye | - | ||||
| Dennis Ward | George Washington | 12 | 6- 3 | |||
| 375 | Bye | - | ||||
| Anthony Whittick | Highland Regional(NJ) | 0- 2 | ||||
| 376 | Bye | - | ||||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Bye | - | ||||
| Bye | - | |||||
| 378 | Bye | - | ||||
| Chris Williams | Cape Henlopen(DE) | 0- 2 | ||||
| 379 | Bye | - | ||||
| Steve Krueger | Malvern Prep | 10 | 4- 10 | |||
| 380 | Bye | - | ||||
| Mike Lynch | Hatboro-Horsham | 9 | 2- 7 | |||
| 381 | Bye | - | ||||
| Brandon Rosenbaum | Archbishop Wood | 10 | 2- 6 | |||
| 382 | Bye | - | ||||
| Bill Palombi | St. Joe's Prep | 12 | 14- 25 | |||
| 383 | Bye | - | ||||
| Beau Whitman | LaSalle | 9 | 8- 9 | |||
| 384 | Bye | - | ||||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Bye | - | ||||
| Bye | - | |||||
| 386 | Bye | - | ||||
| Jamie Marrero | George Washington | 10 | 5- 2 | |||
| 387 | Bye | - | ||||
| Ian Eckrote | Cape Henlopen(DE) | 0- 2 | ||||
| 388 | Bye | - | ||||
| Bye | - | |||||
| 389 | Bye | - | ||||
| Chad Burns | Malvern Prep | 11 | 8- 8 | |||
| 390 | Bye | - | ||||
| Nick Cardone | St. Joe's Prep | 12 | 4- 5 | |||
| 391 | Bye | - | ||||
| Mark McShane | Perkiomen Valley | 11 | 4- 7 | |||
| 392 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Bye | - | ||||
| Bye | - | |||||
| 394 | Bye | - | ||||
| Mouhommad Aboghalon | George Washington | 12 | 4- 7 | |||
| 395 | Bye | - | ||||
| Julien Dinerstein | Upper Moreland | 11 | 3- 6 | |||
| 396 | Bye | - | ||||
| Bye | - | |||||
| 397 | Bye | - | ||||
| Joe Mannino | CB East | 10 | 0- 3 | |||
| 398 | Bye | - | ||||
| Lowell Fluke | Wissahickon | 10 | 2- 2 | |||
| 399 | Bye | - | ||||
| Pete Corbett | Cardinal Dougherty | 6- 5 | ||||
| 400 | Bye | - | ||||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Bye | - | ||||
| C. J. Burns | LaSalle | 10 | 10- 3 | |||
| 402 | Bye | - | ||||
| Jason Levy | Abington | 12 | 0- 2 | |||
| 403 | Bye | - | ||||
| Andre Watkins | Wissahickon | 10 | 6- 7 | |||
| 404 | Bye | - | ||||
| Pat Carroll | Highland Regional(NJ) | 0- 2 | ||||
| 405 | Bye | - | ||||
| George Morierity | Upper Merion | 10 | 4- 7 | |||
| 406 | Bye | - | ||||
| Ryan Wallace | St. Joe's Prep | 12 | 15- 18 | |||
| 407 | Bye | - | ||||
| Daniel Bolich | Upper Moreland | 10 | 7- 7 | |||
| 408 | Bye | - | ||||
| Rondy Osorio | Cape Henlopen(DE) | 5- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Bye | - | ||||
| Kevin Adams | Hatboro-Horsham | 12 | 1- 7 | |||
| 410 | Bye | - | ||||
| Rich Jordan | St. Joe's Prep | 11 | 18- 24 | |||
| 411 | Bye | - | ||||
| Travis Quimby | Perkiomen Valley | 12 | 4- 6 | |||
| 412 | Bye | - | ||||
| Russell Amodei | George Washington | 12 | 1- 2 | |||
| 413 | Bye | - | ||||
| Marc Van Dorick | Abington | 10 | 0- 2 | |||
| 414 | Bye | - | ||||
| Mark Poderis | Upper Moreland | 11 | 4- 6 | |||
| 415 | Bye | - | ||||
| Ed Orr | Highland Regional(NJ) | 0- 2 | ||||
| 416 | Bye | - | ||||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 417 | Bye | - | ||||
| Steve Hale | Highland Regional(NJ) | 0- 2 | ||||
| 418 | Bye | - | ||||
| Ryan Kelly | St. Joe's Prep | 12 | 21- 19 | |||
| 419 | Bye | - | ||||
| Steve Gregson | Cape Henlopen(DE) | 0- 2 | ||||
| 420 | Bye | - | ||||
| Kyle Perkins | Abington | 12 | 2- 2 | |||
| 421 | Bye | - | ||||
| Andrew Karis | Cheltenham | 12 | 4- 4 | |||
| 422 | Bye | - | ||||
| Anthony LaRose | George Washington | 12 | 6- 3 | |||
| 423 | Bye | - | ||||
| James Nicholson | Upper Moreland | 10 | 11- 3 | |||
| 424 | Bye | - | ||||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Bye | - | ||||
| Bye | - | |||||
| 426 | Bye | - | ||||
| John Waldron | St. Joe's Prep | 12 | 20- 16 | |||
| 427 | Bye | - | ||||
| John Trasser | Abington | 11 | 0- 2 | |||
| 428 | Bye | - | ||||
| Bye | - | |||||
| 429 | Bye | - | ||||
| Ian Jones | Cardinal Dougherty | 11 | 3- 9 | |||
| 430 | Bye | - | ||||
| Eric King | Highland Regional(NJ) | 0- 2 | ||||
| 431 | Bye | - | ||||
| Chris Palmieri | Downingtown East | 10 | 4- 8 | |||
| 432 | Bye | - | ||||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 433 | Bye | - | ||||
| Bye | - | |||||
| 434 | Bye | - | ||||
| Steven Klatcher | Abington | 11 | 0- 2 | |||
| 435 | Bye | - | ||||
| Wade Baily | Wissahickon | 12 | 1- 7 | |||
| 436 | Bye | - | ||||
| Bye | - | |||||
| 437 | Bye | - | ||||
| Josh Sivesind | Upper Moreland | 11 | 0- 5 | |||
| 438 | Bye | - | ||||
| Ivan Patino | George Washington | 10 | 2- 3 | |||
| 439 | Bye | - | ||||
| Jay Geyer | Perkiomen Valley | 12 | 6- 3 | |||
| 440 | Bye | - | ||||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 441 | Bye | - | ||
| Bye | - | |||
| 442 | Bye | - | ||
| Mike Furlong | LaSalle | 12 | 5- 7 | |
| 443 | Bye | - | ||
| Bye | - | |||
| 444 | Bye | - | ||
| Bye | - | |||
| 445 | Bye | - | ||
| Bye | - | |||
| 446 | Bye | - | ||
| Bye | - | |||
| 447 | Bye | - | ||
| Alex Myers | Hatboro-Horsham | 11 | 7- 6 | |
| 448 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Tourney Contact 00000 e-mail: | Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com |