Hatboro-Horsham Wrestling 2005 - 2006 VARSITY Results 2006 sectional pictures | 03/04/2006 - Hatboro - Horsham Wrestling Team 15th Place Southeast Region Tournament Results |
| 02/25/2006 - Hatboro - Horsham Wrestling Team 9th Place District 1 - North Tournament Results |
| 02/18/2006 - Hatboro - Horsham Wrestling Team 1st Place District 1 - Section 3 Tournament Results |
| 02/08/2006 - Hatboro - Horsham 40 Quakertown 28 Results |
| 02/02/2006 - Hatboro - Horsham 36 Pennridge 34 Results |
| 02/01/2006 - Hatboro - Horsham 19 Council Rock South 49 Results |
| 01/26/2006 - Hatboro - Horsham 14 Pennsbury 51 Results |
| 01/25/2006 - Hatboro - Horsham 81 Upper Moreland 0 Results | | 01/25/2006 - Hatboro - Horsham 42 Upper Dublin 21 Results |
| 01/21/2006 - Hatboro - Horsham 50 Souderton 20 Results |
| 01/18/2006 - Hatboro - Horsham 49 William Tennent 25 Results |
| 01/14/2006 - Hatboro - Horsham 55 Central Bucks West 15 Results |
| 01/11/2006 - Hatboro - Horsham 56 Central Bucks South 19 Results |
| 01/07/2006 - Hatboro - Horsham 51 Norristown 23 Results |
| 01/06/2006 - Hatboro - Horsham 49 North Penn 21 Results |
| 12/29/2005 - Hatboro - Horsham Wrestling Team 1st Place Wetzel Holiday Classic Results |
| 12/21/2005 - Hatboro - Horsham 46 Central Bucks East 19 Results |
| 12/17/2005 - Hatboro - Horsham Wrestling Team 1st Place KSA 2005 Classic Tournament Results |
| 12/10/2005 - Hatboro - Horsham Wrestling Team First Place Steve Peter's Duals Results |
| 12/06/2005 - Hatboro - Horsham 36 LaSalle High School 32 Results |
| 12/03/2005 - Hatboro - Horsham Wrestling Team First Place Germantown Academy Tournament Results |
|
GA Results for H-H Wrestlers 1st Place 103 - Matt Torresani - major dec. over Justin Heller (CHA) 18-9 130 - Bernie Crandley - Pinned Matt Talbot (St. Christopher) 145 - Don Smith - Pinned Craig Phillip (St. Christopher) 2nd Place 152 - Mike Bohl 215 - Vince Brown 275 - Trent Mongillo 3rd Place 112 - Robert Gribschaw 4th Place 135 - Jordan Larigan 171 - Dave Smith 189 - Andrew Myers | Weight | H-H Wrestler | | Opponent | | 103 | Torresani | 1st Place | | score/time | | | | WBF | Ben Pruetta(Del) | :48 | | | | WBMD | Justin Heller(CHA) | 18 to 9 | | | | | | 112 | Gribschaw | 3rd Place | | | | | | WBF | Jake Snider(FC) | 4:48 | | | | LBMD | Andrew Grabfelder(GA) | 14 to 2 | | | | WBF | Khaleem Brown(Ben) | :38 | | | | WBD | Kloslewicz | 10 to 5 | 119 | Zbarsky | LBF | Bob Sinclair(Rom) | 3:15 | | | | LBF | Calib Hill(CHA) | 4:36 | | | | | | 125 | Forcellini | LBF | Collin Hunt(DUB) | 1:58 | | | | LBF | Eric Burgey(VF) | 3:58 | | | | | | 130 | Crandley | 1st Place | | | | | | WBTF | Marcos Gonzalez(UD) | 17 to 0 | | | | WBF | Chris Calvey(VF) | 1:20 | | | | WBF | Matt Talbott(STC) | 3:20 | | | | | | 135 | Larigan | 4th Place | | | | | | WBF | Salvatore Mazone(CEN) | 3:37 | | | | LBF | Davey Ebbott(GA) | 2:42 | | | | WBMD | Nalsuo Iwata(ROM) | 15 to 6 | | | | LBMD | Brice Condie(DUB) | 15 to 3 | | | | | | 140 | Mowry | WBTF | Den Horowitz(FC) | 16 to 1 | | | | LBD | Nick Lane(ROM) | 6 to 2 | | | | WBF | Alex Balme (GEO) | 4:08 | | | | WBD | Kevin King(DUB) | 11 to 4 | | | | LBD | Malcolm Taylor(CHA) | 9 to 4 | | | | | | 145 | Don Smith | 1st Place | | | | | | WBF | Jim Hawn(ROM) | :15 | | | | WBF | Max Hawes(GFS) | 3:48 | | | | WBF | Craig Philiip(STC) | 4:32 | | | | | | | 152 | Bohl | 2nd Place | | | | | | WBF | Ryan Slaugh(DUB) | 1:34 | | | | WBMD | Henry Gilbert(CHA) | 17 to 4 | | | | LBD | Zach Rolfe(STC) | 9 to 2 | | | | | | | 160 | Kreppel | WBF | Alex Neff(GFS) | 2:17 | | | | LBTF | Luke Rebertus(CAR) | 17 to 2 | | | | WBF | Frankle Eleby(BEN) | :36 | | | | WBF | Adam George(ROM) | 2:21 | | | | LBD | Jason Wallace(DUB) | 5 to 2 | | | | | | | | | | | | | 171 | Dave Smith | 4th Place | | | | | | LBD | Dan Melaro(GA) | 6 to 0 | | | | WBD | Micah Siegal-Wallace(FC) | 7 to 0 | | | | WBF | Joevanni Ortiz(BEN) | 5:58 | | | | LBD | Clarke Gottwald(STC) | 1 to 0 | | | | | | | 189 | Myers | 4th Place | | | | | | WBMD | Emlie Paulmier(GFS) | 12 to 4 | | | | LBF | Don Lozzi(GA) | 5:11 | | | | WBF | Andrew Overton(CEN) | 3:44 | | | | LBD | Isalah Hurtt(DUP) | 4 to 2 | | 215 | Brown | WBF | Zahir Yancey(FC) | :59 | | | | WBD | Steve Roberts(ROM) | 10 to 8 | | | | LBD | Joey Lehner(VF) | 10 to 5 | | 275 | Mongillo | WBF | Paul Lee (VF) | :25 | | | | WBD | Owens Grege(Rom) | 6 to 1 | | | | DQ | | | | | | | | |
LaSalle | | H-H | | | LaSalle | | 189 | Myers | WBF | 1:30 | Rementer | 6 to 0 | 215 | Amoratis | LBF | 0:22 | Ullrich | 6 to 6 | 275 | Fearnley | LBF | 5:20 | Furlong | 6 to 12 | 103 | Torresani | WBD | 10 to 4 | Mooney | 9 to 12 | 112 | Gribschaw | WBF | 0:33 | McGinley | 15 to 12 | 119 | Zbarsky | LBTF | 20 to 5 | Cleary | 15 to 17 | 125 | Forcellini | LBF | 0:35 | Stott | 15 to 23 | 130 | Crandley | WBMD | 14 to 5 | Croasdale | 19 to 23 | 135 | Larigan | WBD | 10 to 5 | Reber | 22 to 23 | 140 | Mowry | WBF | 0:49 | Johnson | 28 to 23 | 145 | Don Smith | WBD | 6 to 4 | Klohe | 31 to 23 | 152 | Bohl | WBTF | 25 to 9 | Tatlow | 36 to 23 | 160 | Kreppel | LBF | 2:38 | Courtney | 36 to 29 | 171 | Dave Smith | LBD | 2 to 0 | Corkery | 36 to 32 |
Steve Peter's Duals at Archbishop Wood 2/10/2005 | | H-H | | | Wood | | | | 189 | Myers | WBF | :12 | Finchbough | | 18 to 3 | | 215 | Throne | WBFF | | | | 24 to 3 | | 275 | Mongillo | WBF | :49 | Horlacher | | 30 to 3 | | 103 | Torresani | WBF | 0.58 | `Regeura | | 36 to 3 | | 112 | McGlaughlin | WBF | 5:34 | Gillick | | 42 to 3 | | 119 | Gribschaw | WBIDF | na | Esham | | 48 to 3 | | 125 | Forcellini | LBF | 1:07 | Toscano | | 48 to 9 | | 130 | Crandley | WBF | 1:35 | Colbridge | | 54 to 9 | | 135 | Larigan | LBF | 1;40 | Bisset | | 54 to 15 | | 140 | Pallis | LBF | 3;37 | Farrell | | 54 to 21 | | 145 | Don Smith | WBF | 0.49 | McDermott | | 60 to 21 | S | 152 | Bohl | WBFF | | | | 6 to 0 | | 160 | Kreppel | LBD | 8to4 | Kealey | | 6 to 3 | | 171 | Dave Smith | WBF | 3:39 | Hill | | 12 to 3 | | | | | | | | | | | HH | | | Oley Valley | | | | 189 | Conboy | WBFF | | | | 30 to 4 | | 215 | Myers | WBF | 3:15 | Moser | | 36 to 4 | | 275 | Mongillo | WBF | :36 | Valeriano | | 42 to 4 | | 103 | McGlaughlin | WBFF | | | | 48 to 4 | | 112 | Torresani | WBFF | | | | 56 to 4 | | 119 | Gribschaw | WBD | 8 to 1 | Cawley | | 59 to 4 | | 125 | Forcellini | WBF | 2:25 | Eddinger | | 65 to 4 | | 130 | Crandley | WBF | 3:47 | Talareico | | 71 to 4 | S | 135 | Larigan | WBD | 9 to 7 | Hess | | 3 to 0 | | 140 | Mowry | WBD | 8 to 6 | Pangrezi | | 6 to 0 | | 145 | Don Smith | LBMD | 10 to 2 | Dolak | | 6 to 4 | | 152 | Bohl | WBF | 2:58 | Krott | | 12 to 4 | | 160 | Kreppel | WBF | 1:43 | Stevenson | | 18 to 4 | | 171 | Dave Smith | WBF | 0.27 | Miller | | 24 to 4 | | | HH | | | I nterboro | | | | 189 | Myers | WBF | :19 | Garattay | | 18 to 12 | | 215 | Throne | LBF | :35 | Iacona | | 18 to 18 | | 275 | Mongillo | WBFF | | | | 24 to 18 | | 103 | Torresani | WBF | 3:53 | Reilly | | 30 to 18 | | 112 | Gribschaw | WBD | 2 to 1 | Harper | | 33 to 18 | | 119 | Zbarsky | LBD | 3 to 4 | Nagui | | 33 to 21 | | 125 | Forcellini | LBF | 1:15 | Connelly | | 33 to 27 | | 130 | Crandley | WBTF | 16 to 1 | Schopf | | 38 to 27 | | 135 | Larigan | WBF | :34 | Lombardi | | 45 to 27 | S | 140 | Pallis | LBF | 3:54 | McCoullough | | 0 to 6 | | 145 | Don Smith | WBF | 1:33 | Ervin | | 6 to 6 | | 152 | Bohl | WBD | 8 to 2 | Gillon | | 9 to 6 | | 160 | Kreppel | LBF | :56 | Rule | | 9 to 12 | | 171 | Dave Smith | WBD | 4 to 1 | Gillis | | 12 to 12 | | | HH | | | ANC | | | | 189 | Myers | WBF | :12 | Flinchbough | | 30 to 0 | | 215 | Throne | LBF | :48 | Cole | | 30 to 6 | | 275 | Mongillo | WBFF | | | | 36 to 6 | | 103 | McGlaughlin | WBFF | | | | 42 to 6 | | 112 | Torresani | WBFF | | | | 48 to 6 | | 119 | Gribschaw | WBD | 2 to 1 | Schmucker | | 51 to 6 | | 125 | Forcellini | LBF | 2:39 | Austin | | 51 to 12 | | 130 | Crandley | WBF | 1:09 | Dibb | | 57 to 12 | | 135 | Larigan | WBTF | 17 to 0 | Rienstra | | 62 to 12 | | 140 | Pallis | LBFF | | | | 62 to 18 | S | 145 | Don Smith | WBF | :58 | Cowley | | 6 to 0 | | 152 | Bohl | WBF | 1:15 | Gyllenhaal | | 12 to 0 | | 160 | Kreppel | WBF | 3:31 | Heier | | 18 to 0 | | 171 | Dave Smith | WBF | na | Sansone | | 24 to 0 |
KSA 2005 Classic Tournament Results | H-H Wrestler | | day1 | Syosett/ NY | | | 103 | Torresani | WBF | 1:34 | Arnel/Chipman | 61 to 0 | | 112 | Gribschaw | WBD | 7 to 1 | Arnel | 64 to 0 | | 119 | Zbarsky | WBF | 3:56 | Chimon | 70 to 0 | | 125 | Dave Foecellini | LBF | 1:49 | Forman | 70 to 6 | | 130 | Crandley | WBF | 1:34 | Glassberg | 6 to 0 | | 135 | Larigan | WBD | 11 to 0 | Grella | 11 to 0 | | 140 | Mowry | WBF | 1:54 | Tulman | 16 to 0 | | 145 | Don Smith | WBF | 1:04 | KIM | 22 to 0 | | 152 | Bohl | WBTF | 5:26 | Glass | 28 to 0 | | 160 | Kreppel | WBFF | | | 34 To 0 | | 171 | Dave Smith | WBF | 1:17 | Vogel | 40 to 0 | | 189 | Drew Myers | WBD | 7 to 3 | Ennis | 43 to 0 | | 215 | Gino Arena | WBF | 1:17 | Cho | 49 to 0 | | 275 | Mongillo | WBF | 2:17 | Andonian | 55 to 0 | | | | | | | | H-H Wrestler | | day1 | Centerville, VA | | | 103 | Torresani | WBF | 1:05 | P. Burns | 42 to 7 | | 112 | McGlaughlin | WBFF | | | 48 TO 7 | | 119 | Gribschaw | WBF | 1:57 | D. Miklus | 54 to 7 | | 125 | Zbarsky | WBF | 4:29 | Kim Daniell | 60 to 7 | | 130 | Crandley | WBFF | | | 66 to 7 | | 135 | Larigan | WBD | 10 to 9 | C. Waldman | 3 to 0 | | 140 | Mowry | WBFF | | | 9 to 0 | | 145 | Don Smith | WBFF | | | 15 to 0 | | 152 | Bohl | WBTF | 20 to 5 | B. Miller | 20 TO 0 | | 160 | Kreppel | WBF | 1:44 | Vaccarella` | 26 to 0 | | 171 | Dave Smith | WBMD | 10 to 1 | A. Cutter | 30 to 0 | | 189 | Myers | LBMD | 14 to 4 | M. Waters | 30 to 4 | | 215 | Gino Arena | WBF | :24 | Cash Miller | 36 to 4 | | 275 | Mongillo | LBD | 4 to 0 | Collin Miller | 36 to 7 | | | | | | | | H-H Wrestler | | day1 | Byron Bergen, NY | | | 103 | Torresani | WBD | 2 to 0 | Casey Engle | 49 to 0 | | 112 | McGlaughlin | WBFF | | | 55 to 0 | | 119 | Gribschaw | WBMD | 12 to 3 | Collin Green | 58 to 0 | | 125 | Forcellini | LBTF | 17 TO 2 | M. McInally | 58 to 5 | | 130 | Crandley | LBD | 7 to 4 | S. McInally | 58 to 8 | | 135 | Larigan | WBF | 2:27 | J. Kuczinsky | 64 to 8 | | 140 | Mowry | WBF | 2:45 | Kiessling | 6 to 0 | | 145 | Don Smith | WBF | 1:01 | T. D'Agostino | 12 to 0 | | 152 | K. Adams | WBFF | | | 18 to 0 | | 160 | Bohl | WBMD | 19 to 9 | Tod Richenberg | 22 to 0 | | 171 | Dave Smith | WBF | 1:53 | M. Wilson | 28 to 0 | | 189 | Myers | WBF | :49 | R. Woodward | 34 to 0 | | 215 | Gino Arena | WBFF | | | 40 to 0 | | 275 | Mongillo | WBF | :19 | J. Cordaro | 46 to 0 | | | | | | | | H-H Wrestler | | day2 | Harrison, NY | | | 103 | Torresani | WBD | 5 to 4 | M. Arcara | 57 to 0 | | 112 | Gribschaw | WBF | 1:55 | T. Murabito | 6 to 0 | | 119 | Zbarsky | WBF | 2:40 | M. Troia | 12 to 0 | | 125 | Forcellini | LBD | 9 to 3 | S. Spinola | 12 to 3 | | 130 | Crandley | WBF | 5:20 | D. Jutz | 18 to 3 | | 135 | Larigan | WBD | 14 to 7 | A. Volper | 21 to 3 | | 140 | Mowry | WBD | 11 to 6 | R. Contrata | 24 to 3 | | 145 | Don Smith | WBF | :25 | M. Mastrgiacomo | 30 to 3 | | 152 | Bohl | WBF | 3:05 | D. Lee | 36 to 3 | | 160 | Kreppel | WBF | 1:57 | A. Vantongeren | 42 to 3 | | 171 | Dave Smith | WBF | 1:27 | L. DiFazio | 48 to 3 | | 189 | Myers | WBF | :46 | B. Protano | 54 to 3 | | 215 | Gino Arena | LBF | 1:23 | M. Sanz | 54 to 9 | | 275 | Fernly | LBF | 1:02 | R.Mastrogiacome | 54 to 15 | | | | | | | | | | | | | | H-H Wrestler | | day2 | Bloomer, WI | | | 103 | Torresani | WBFF | | | 62 to 3 | | 112 | Gribschaw | WBF | :09 | C. Pulier | 68 to 3 | | 119 | Zbarsky | WBFF | | | 74 to 3 | | 125 | Forcellini | WBFF | | | 6 to 0 | | 130 | Crandley | WBTF | 4:13/17 to 1 | Nayes | 11 to 0 | | 135 | Larigan | WBF | 1:02 | Goettle | 17 to 0 | | 140 | Mowry | WBF | :42 | Bohl | 23 to 0 | | 145 | Don Smith | WBD | 8 to 4 | Eder | 26 to 0 | | 152 | Bohl | WBF | 1:58 | Rogge | 32 to 0 | | 160 | Kreppel | WBF | 3:04 | Schenenauer | 38 to 0 | | 171 | Dave Smith | LBD | 7 to 5 | Yakes | 38 to 3 | | 189 | Myers | WBF | 5:41 | Putney | 44 to 3 | | 215 | Gino Arena | WBF | :55 | Bade | 50 to 3 | | 275 | Mongillo | WBF | 1:11 | Lorw | 56 to 3 | | | | | | | | | | | | | | H-H Wrestler | | day3 | Mercerburg Acad.,PA | | 103 | McGlaughlin | WBFF | | | 26 to 13 | | 112 | Torresani | WBFF | | | 32 TO 13 | | 119 | Gribschaw | WBF | 5:13 | Mark Harring | 38 to 13 | | 125 | | LBFF | | | 38 to 19 | | 130 | Crandley | WBMD | 11 to 0 | S. Carrasco | 42 to 19 | | 135 | Larigan | WBF | 1:04 | Mazzei | 48 to 19 | | 140 | Mowry | LBD | 9 to 16 | Wolfer | 48 to 22 | | 145 | Don Smith | WBF | 1:49 | Wright | 6 to 0 | | 152 | Bohl | WBTF | 5:40/22 to 9 | McPartland | 11 to 0 | | 160 | Kreppel | WBD | 11 to 6 | Appelman | 14 to 0 | | 171 | Dave Smith | LBMD | 12 to 1 | M. Huntly | 14 to 4 | | 189 | Arena | LBF | 3:40 | M. Huntly | 14 to 10 | | 215 | Myers | WBF | 2:54 | Eshelman | 20 to 10 | | 275 | Mongillo | LBD | 9 to 3 | Barnett | 20 to 13 | | | | | | | | | | | | | | H-H Wrestler | | day3 | Syosset, NY | | | 103 | Torresani | WBD | 10 to 2 | Chimon | 30 to 6 | | 112 | Gribschaw | LBD | 8 to 0 | A. Arnel | 30 to 10 | | 119 | Zbarsky | LBF | 3:38 | Forman | 30 to 16 | | 125 | Forcellini | LBF | 1:59 | GlassBurg | 30 to 22 | | 130 | Crandley | WBF | :45 | Grella | 36 to 22 | | 135 | Larigan | WBF | 3:38 | Fallah | 42 to 22 | | 140 | Mowry | LBD | 6 to 8 | Glass | 42 to 25 | | 145 | Don Smith | WBF | 1:32 | Tulman | 48 to 25 | | 152 | Bohl | WBFF | | | 6 to 0 | | 160 | Kreppel | WBF | 1:52 | Laruccia | 12 to 0 | | 171 | Dave Smith | LBF | 1:36 | Ennis | 12 to 6 | | 189 | Myers | WBF | :19 | Cho | 18 to 6 | | 215 | Arena | WBFF | | | 24 to 6 | | 275 | Mongillo | WBD | 9 to 8 | Andonian | 27 to 6 | | | | | | | | H-H Wrestler | | day3 | Mercerburg Acad. | | | 103 | Torresani | WBFF | | | | | 112 | Gribschaw | WBFF | | | | | 119 | Zbarsky | WBFF | | | | | 125 | Forcellini | WBFF | | | | | 130 | Crandley | WBFF | | | | | 135 | Larigan | WBFF | | | | | 140 | Mowry | WBFF | | | | | 145 | Don Smith | WBFF | | | | | 152 | Bohl | WBFF | | | | | 160 | Kreppel | WBFF | | | | | 171 | Dave Smith | WBFF | | | | | 189 | Myers | WBFF | | | | | 215 | Arena | WBFF | | | | | 275 | Mongillo | WBFF | | | | | | | | | 84 to 0 |
H-H vs. Central Bucks East Results Weight | H-H Wrestler | W/L | Opponent | Match Score/time | Team score | 103 | McGlaughlin | LBMD | Silvera | 11 to 1 | 15 to 7 | 112 | Torresani | WBMD | Magloff | 16 to 8 | 19 to 7 | 119 | Gribschaw | WBD | Laurinaitus | 2 to1 | 22 to 7 | 125 | Zbarsky | LBF | Brodzik | 1:22 | 22 to 13 | 130 | Crandley | WBF | McGinley | 2:50 | 28 to 13 | 135 | Larrigan | WBF | Priest | 1:13 | 34 to 13 | 140 | Mowry | WBF | Schlessinger | 2:39 | 40 to 13 | 145 | Don Smith | WBD | Passman | 12 to 11 | 43 to 13 | 152 | Bohl | WBD | Juliano | 10 to 4 | 46 to 13 | 160 | Kreppel | LBF | Bramwell | 2:46 | 46 to 19 | 171 | Dave Smith | LBD | Thomas | 3 to 2 | 0 to 3 | 189 | Myers | WBFF | | | 6 to 3 | 215 | Arena | WBF | Intirat | 4:33 | 12 to 3 | 275 | Mongillo | WBD | Bucanti | 9 to 2 | 15 to 3 |
Wetzel Holiday Classic at Hatboro Horsham Results Team scores 1. Hatboro Horsham (HH) 212.5; 2. Central Bucks East (CBE) 148; 3. Abington (A) 144; 4. Upper Dublin (UD) 126; 5. Highland (NJ) Regional (H) 105; 6. Roman Catholic (RC) 96; 7. Cape Henlopen (DEL.) 84; 8. Cheltenham (Ch) 83.5 9. St. Joes Prep.(SJP) 75.5; 10. Penn Charter (PC) 67; 11. Archbishop Wood (W) 58; 12. Malver Prep (MP) 42.5; 13. Upper Moreland (UM) 1. Championship Finals 103 pounds: Robert Gribschaw (HH) maj. dec. Kevin McNutt (A), 10-2 112: Mike Esham (W) dec. Andrew Giannascoli (MP), 2-0 119: Kevin Laurinatis (CBE) dec. Ryan Hoffman (MP), 7-4 125: Carlos Gonzalez (A) pinned Jon Brodzik (CBE), 2:46 130: Bernie Crandley (HH) dec. Matt Weygand (UD), 8-2 135: Evan Smith (UD) dec. Tom Bisset (W), 14-8 140: Nick Lane (RC) maj. dec. Adam Mowry (HH), 16-3 145: Bruce Merlino (RC) maj. dec. Pat Hitschler (PC), 11-3 152: Steve Winneberger (Ch) dec. Mike Bohl (HH), 10-3 160: Tom Bramwell (CBE) dec. Kevin DiGiulio (SJP), 18-12 171: Joe Grisko (H) dec. Dave Smith (HH), 7-1 189: Andrew Myers (HH) dec. Dan Miller (A), 3-2 215: Brian Ruggin (Cape Hen.) dec. Mike Daniels (H), 5-3 275: Trent Mongillo (HH) dec. Kevin Dilks (H), 3-2 Consolation finals 103: Pail Reiley (UP) pinned Doug Silvera (CBE), 3:31 112: Matt Torresani (HH) maj. dec. Pat Reiley (UD), 15-5 119: Bobby Sinclair (RC) dec. Jason Christy (H), 4-3 125: Eric Miller (PC) maj. dec. Mike Dallara (RC), 12-2 130: Neil Willis (MP) dec. Zach Feinberg (Ch), 3-1 135: Jordan Larigan (HH) dec. Tim Hermann (A), 5-1 140: Brian Schlessinger (CBE) dec. Joe Lorenzo (UD), 7-2 145: Travis Doorman (Cape) pinned Devon Passman (CBE), 1:30 152: Justin Giuliano (CBE) maj. dec. John Bennett (A), 14-5 160: Gary Reichert (H) pinned Ryan Kreppel (HH) 0:56 171: Brandon Thomas (CBE) dec. Matt Buccuti (SJP), 4-3 189: Casey Fagan (Cape) dec. Tyler Fratz (Ch), 5-4 215: Dan Sanlon (SJP) dec. Charles Saforowic (UD), 8-5 275: Sakyi Amoh (Ch) maj. dec. David Osei (A), 12-3 Outstanding wrestler: Carlos Gonzalez, Abington H-H Wrestler individual bouts | Weight | H-H Wrestler | | Opponent | | 103 | Gribschaw | 1st Place | | score/time | | | | WBF | Chris McMahon (CapeH) | :40 | | | | WBF | John DiBertolo | :40 | | | | WBMD | Kevin McNutt (A) | 10 to 2 | | | | | | | 112 | Torresani | 3rd Place | | | | | | WBF | Pat Reiley (UD) | 5:00 | | | | LBD | Mike Esham | 1-0 | | | | WBF | Ian Malis | 2:32 | | | | WBMD | Pat Reiley (UD) | 15 to 5 | | | | | | | 119 | Zbarsky | LBD | Asa Cameron | 8 to 5 | | | | WBF | Trevor Ricker(CapeH) | 2:06 | | | | LBMD | Bobby Sinclair | 11-2 | | | | | | | 125 | Pallis | WBD | Andrew Chorney (UD) | 5-4 | | | | LBF | Mike Dallara (RC) | 1:21 | | | | LBF | Mark Tuscano (W) | 3:23 | | | | | | | 130 | Crandley | 1st Place | | | | | | WBF | Ryan Bristowe (CapeH) | :21 | | | | WBF | Neil Willis (MP) | | | | | WBD | Matt Weygand | 8 to 2 | | | | | | | 135 | Larigan | 3rd Place | | | | | | WBD | Adam Hutz (Ch) | 8 to 4 | | | | LBD | Evan Smith (UD) | 10 to 7 | | | | WBF | Natsoy Iwaln (RC) | 1:33 | | | | WBD | Tim Herman (A) | 5 to 1 | | | | | | | 140 | Mowry | 2nd Place | | | | | | WBF | Alfredo Seth (CapeH) | 4:48 | | | | WBF | Joe Lorenzo (UD) | | | | | LBMD | Nick Lane (RC) | 16 to 3 | 145 | Don Smith | | | | | | | WBD | Matt Smith (Ch) | 5 to 2 | | | | LBD | Pat Hitschler (PC) | 1 to 0 | | | | LBD | Travis Doorman (CapeH) | 2 to 0 | | | | | | | 152 | Bohl | 2nd Place | | | | | | WBMD | John Bennett (AB) | 20 to 11 | | | | WBD | Justin Giuliano (CBE) | | | | | LBD | Steve Winneberger (Ch) | 10 to 3 | | | | | | | 160 | Kreppel | LBF | Tom Bramwell (CBE) | 4:38 | | | | WBMD | Jeff Lyons (A) | 13-5 | | | | WBD | Randal Lafferty (UD) | 8-3 | | | | LBF | Gary Reichart (H) | 0:56 | | | | | | | 171 | Dave Smith | 2nd Place | | | | | | WBD | Aaron Choi (UD) | 3 to 1 | | | | WBD | Jim Gordon (AB) | 1 to 0 | | | | LBD | Joe Grisko (H) | 7 to1 | | | | | | | 189 | Myers | 1st Place | | | | | | WBF | Shawn Carson (UD) | 2:46 | | | | WBF | Casey Fagan (CapeH) | 5:11 | | | | WBD | Dan Miller (AB) | 3 to 2 | | | | | | | | 215 | Arena | LBF | Charlie Safarowic (UD) | 2:26 | | | | LBF | Mike Weick ( PC) | 2:42 | | | | | | | | 275 | Mongillo | 1st Place | | | | | | WBF | Pat McPeak (SJP) | 1:38 | | | | WBD | Sakyi Amoh (C) | 3-2 | | | | WBD | Kevin Dilks (HR) | 3-2 |
H-H vs. North Penn Results Weight | H-H Wrestler | W/L | Opponent | Match Score/time | Team score |
103 | Gribschaw | WBF | Pat Owens | 4;39 | 46 to 21 | 112 | Torresani | WBD | Mike Cooker | 5 to 3 | 49 to 21 | 119 | Zbarsky | LBF | Mike Incolingo | 1;29 | 0 to 6 | 125 | Pallis | LBF | Prykowski | 3:06 | 0 to12 | 130 | Larrigan | WBF | Kevin Gotschall | 3:21 | 6 to 12 | 135 | Crandley | WBF | John Prykowski | 3:49 | 12 to 12 | 140 | Mowry | LBF | Eddie Hill | 3:38 | 12 to 18 | 145 | Don Smith | WBMD | Nick Aderman | 12 to 4 | 16 to 18 | 152 | Bohl | LBD | John Dale | 12 to 9 | 16 to 21 | 160 | Kreppel | WBD | Jim McCormick | 10 to 9 | 19 to 21 | 171 | Dave Smith | WBD | Glen Ivascu | 1 to 0 | 22 to 21 | 189 | Myers | WBF | Aram Frounjian | 0:45 | 28 to 21 | 215 | Brown | WBF | Ian Carpenter | 4:19 | 34 to 21 | 275 | Mongillo | WBF | Tony Lozzi | 1:35 | 40 to 21 |
H-H vs. Norristown Results Weight | H-H Wrestler | W/L | Opponent | Match Score/time | Team score | 103 | Gribschaw | WBD | Stephen Parker | 8 to 2 | 3 to 0 | 112 | Torresani | WBF | Ricky Santiago | 4:41 | 9 to 0 | 119 | Zbarsky | LBMD | Rob Gelet | 17 to 2 | 9 to 5 | 125 | Pallis | LBF | Jack Casey | :29 | 9 to 11 | 130 | Larrigan | WBF | Joe Kent | :55 | 15 to 11 | 135 | Crandley | WBF | Derkey Ford | 2:44 | 21 to 11 | 140 | Mowry | WBF | Rich Cartey | 3:52 | 27 to 11 | 145 | Ed Beeman | LBF | Lawrence Hamilton | :31 | 27 to 17 | 152 | Adams | LBF | Adam Volpe | 1:27 | 27 to 23 | 160 | Kreppel | WBD | Andrew Wolenter | 9 to 4 | 30 to 23 | 171 | Dave Smith | WBD | Matt Booker | 3 to 0 | 33 to 23 | 189 | Myers | WBF | Rick Pelligrino | 1:21 | 39 to 23 | 215 | Brown | WBF | Pete Nguyen | 4:51 | 45 to 23 | 275 | Mongillo | WBF | James Weir | :33 | 51 to 23 |
Weight | H-H Wrestler | W/L | Opponent | Match Score/time | Team score | 103 | Gribschaw | WBF | Carl Seybolt | 1:08 | 45 to 13 | 112 | Torresani | WBF | Todd Rodgers | 3:21 | 51 to 13 | 119 | Zbarsky | WBF | Rich Christie | 5:48 | 57 to 13 | 125 | Pallis | LBF | JJ Lester | 1:26 | 57 to 19 | 130 | Crandley | WBF | DJ Kepler | 3:10 | 6 to 0 | 135 | Larigan | LBMD | Jim Sklencar | 10 to 1 | 6 to 4 | 140 | Mowry | WBF | Dave Giusti | 4:00 | 12 to 4 | 145 | Don Smith | WBMD | Dan Pierson | 14 to 4 | 16 to 4 | 152 | Bohl | WBTF | Steve Roehner | 19 to 4(3:07) | 21 to 4 | 160 | Kreppel | WBF | Sal Sulimay | 4:25 | 27 to 4 | 171 | Dave Smith | LBD | Brandon Stark | 6 to 2 | 27 to 7 | 189 | Myers | WBF | Andy Stuts | 1:16 | 33 to 7 | 215 | Brown | WBF | Greg Wesollwich | 5:03 | 39 to 7 | 275 | Mongillo | LBF | Tom Leply | 3:19 | 39 to 13 |
HH had 1 team point deducted for unsportsmanlike conduct 56 to 19
Weight | H-H Wrestler | W/L | Opponent | Match Score/time | Team score | 103 | McGlaughlin | WBFF | | | 12 to 3 | 112 | Torresani | WBF | Trip MacQuarrie | |
|